ASTM B148 C95800 is a highly durable, cast nickel-aluminum bronze alloy well-known for its exceptional strength and superior resistance to seawater corrosion. Composed mainly of copper, aluminum, nickel, and iron, it is frequently used in marine environments, shipbuilding, and industrial valves where standard steel or brass would quickly degrade
| Valve Type | V-notch Ball Control Valve | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valve Model | Series 43 | ||||||||||||||
| Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
| (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 360 | 400 |
| Pressure Rating | ANSI 150# ~ 300# (JIS 10K ~ 20K, PN 10~ 25) | ||||||||||||||
| End Connection | RF, FF, SW, BW, RTJ | ||||||||||||||
| Body Materials | ASTM B148 C95800 | ||||||||||||||
| Bonnet Type | Plain(-17°C to 230°C), Extension(-45°C to -17°C, over 230°C), Cryogenic(-196°C to -45°C) | ||||||||||||||
| Packing | Graphite foil, Carbon fiber, Teflon fiber | ||||||||||||||
| Gasket | Spiral Wound Metal gasket | ||||||||||||||
| Guiding | Bushing | ||||||||||||||
| Seat Type | Metal/Soft | ||||||||||||||
| Valve Plug Shapes | V-port | ||||||||||||||
| Plug Characteristic | Equal Percentage/Linear | ||||||||||||||
| Trim Materials | ASTM B148 C95800 | ||||||||||||||
CÔNG TY TNHH DỊCH VỤ KỸ THUẬT TKLD