3-Way Globe Control Valve
Three-way type control valves are used for controlling the fluids mutually to three directional pipings, i.e., mixing service or diverting service.
Performance
- High Cv to body size ratio.
- Streamlined flow passages to optimize capacity.
- High Cv to valve weight ratio.
- Excellent flow control rangeability.
Design Flexibility
- Modular construction design available with a range of different connections and styles.
- All trim components removable from the top for easy of maintenance.
- Wide range of supplementary noise control options.
- Inherently characterized trim offered in equal percentage, linear, quick opening and modified-parabolic (options).
- Multi trim sizes available.
- Full range of body and trim material options.
- Fully rationalized and interchangeable features.
- Full range of bonnet and packing designs to suit various temperatures and fluids
Specifications
| Valve Type | 3-way Control Valve | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valve Model | Series 31, 32 | ||||||||||||||
| Body Type | Mixing / Diverting | ||||||||||||||
| Valve Size (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
| (mm) | 15202540506580100125150200250300350400 | ||||||||||||||
| Pressure Rating | ANSI 150# ~ 600# (JIS 10K ~ 40K, PN 10~ 100) | ||||||||||||||
| End Connection | RF, FF, SW, BW, RTJ | ||||||||||||||
| Body Materials | A216WCB, A351CF8/CF8M, A351CF3/CF3M, H-C, H-B, and so on | ||||||||||||||
| Bonnet Type | Plain(-17°C to 230°C), Extension(-45°C to -17°C, over 230°C), Cryogenic(-196°C to -45°C), Bellows Seal | ||||||||||||||
| Packing | Graphite, PTFE, VOC, etc. | ||||||||||||||
| Gasket | Spiral Wound Metal gasket | ||||||||||||||
| Guiding | Top/Cage | ||||||||||||||
| Seat Type | Metal/Soft | ||||||||||||||
| Valve Plug Shapes | Contoured / Cage / Pilot | ||||||||||||||
| Plug Characteristic | Linear | ||||||||||||||
| Trim Materials | A351CF8/CF8M, A351CF3/CF3M, H-C, H-B, and so on | ||||||||||||||


