EM-2107 Electric Globe Control Valve
EM-2107 Electric Globe Control Valve are the best solution or throttling service in oil, gas, petrochemical and other industrial purposes. It provides optimal solution to control from general service fluids to corrosive, cryogenic, high temperatures fluids under severe service conditions containing erosion, corrosion and high pressure drops.
Performance
- High Cv to body size ratio, which allows for smaller. and more cost effective valve size selection.
- High Cv to valve weight ratio.
- Optimized streamlined flow.
- Excellent flow control rangeability.
Design Flexibility
- Modular construction design.
- All trim components are replaceable from the top for easy maintenance.
- Wide range of supplementary cavitation &noise control option Inherently characterized trim offered in equal percentage, linear, quick opening and modified parabolic. Multi trim sizes are available.
- Full range of body and trim material options.
- Full range of bonnet and packing designs to suit various temperatures and fluids.
Specifications
| Valve Type | Electric Globe Control Valve | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valve Model | Series 07 | ||||||||||||||
| Body Type | Conventional, Teflon block, Small body, Double seat, Single Seat | ||||||||||||||
| Trim Type | Balanced, Un-balanced, Anti-cavitation, Low-noise, Optional special trim | ||||||||||||||
| Valve Size (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | up to 36 |
| (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | up to 900 |
| Pressure Rating | ANSI 150# ~ 4500# (JIS 10K ~ 63K, PN 10~ 420) | ||||||||||||||
| End Connection | RF, FF, SW, BW, RTJ, etc | ||||||||||||||
| Body Materials | A216WCB, A351CF8/CF8M, A351CF3/CF3M, H-C, H-B, and so on | ||||||||||||||
| Bonnet Type | Plain(-17°C to 230°C), Extension(-45°C to -17°C, over 230°C), Cryogenic(-196°C to -45°C), Bellows Seal | ||||||||||||||
| Packing | Graphite foil, Carbon fiber, Teflon fiber | ||||||||||||||
| Gasket | Spiral Wound Metal gasket | ||||||||||||||
| Guiding | Top/Cage | ||||||||||||||
| Seat Type | Metal/Soft | ||||||||||||||
| Valve Plug Shapes | Contoured / Cage | ||||||||||||||
| Plug Characteristic | Equal Percentage / Linear / Modified-Parabolic / Quick Opening | ||||||||||||||
| Trim Materials | A351CF8/CF8M, A351CF3/CF3M, H-C, H-B, and so on | ||||||||||||||





